Location: Prineville, OR Headquarters: Crook County 4-H Clover Building, 502 SE Lynn Blvd.
Download PNW SRM 2025 Spring Meeting Flier
Weather forecast for Prineville
Silent Auction: please consider donating an item to the Silent Auction. Proceeds support student participation in SRM meetings and member professional development.
Need help? Contact Central Oregon Chapter
5/28/25, Wednesday, 3-5 p.m. | Crook County 4-H Clover Building, 502 SE Lynn Blvd | PNW Section Board Meeting |
5-7 p.m. | Clover Building | Social, Light dinner/appetizers, silent auction |
7-8 p.m. | Clover Building | Presentation: Old Growth Western Juniper Ecology, Rick Miller (open to the public) |
5/29/25, Thursday, 7:30 a.m. | Clover Building | Depart by 7:45 a.m. for full day tour at Camp Creek |
8:45 a.m. | At Brothers Rest Stop, 34400 US-20 | Gather and Depart for Camp Creek at 9:00 a.m. |
9:30 a.m. | Camp Creek | Arrive at Jensen Watershed gate and park, walk to Stop 1. |
10:00 a.m. | Camp Creek | Stop 1 – Welcome, presentations and view monitoring sites, walk to Stop 2 |
11:15 a.m. | Camp Creek | Stop 2 – Presentations and view monitoring sites |
12:15-1:00 p.m. | Camp Creek | Catered lunch, please note dietary restrictions when registering |
1:00 p.m. | Camp Creek | Walk to Stop 3 at Jensen-Mays watershed divide, brief presentation, walk and view sites to Stop 4 in Mays watershed |
2:15 p.m. | Camp Creek | Stop 4 in Mays watershed, presentations, view monitoring sites, future research and related projects |
3:15/3:30 p.m. | Camp Creek | Depart from Mays Watershed |
3:45/4:00 p.m. | Camp Creek | Arrive Brothers Rest Area |
4:45/5:00 p.m. | Camp Creek | Arrive Prineville Extension office |
5-6:50 p.m. | Wild Ride Brewing, 1500 NE 3rd St. | Social at Wild Ride Brewing. Refreshments food carts, and dinner on your own. Clover building open for dining for those preferring takeout. |
7-8 p.m. | Clover Building | Presentation: Photographic History of Ranching in Central Oregon, Steve Lent (open to the public), silent auction closes |
May 30, Friday, 7:30 a.m. | Clover Building | Gather and depart by 8:00 a.m. for half day field tour |
8:30-noon | Old growth juniper field stops | Old growth western juniper ecology and management, ecological sites |
Noon | Bye Bye | Adjourn and depart for home |
*Special reduced rates for our meeting are noted below at two motels. You must request this rate for those attending the SRM or OSU meeting. There is limited room availability so reserve a room early. Additional accommodations may be found in nearby Redmond (30 min drive) or Bend (45 min drive).
*Best Western Prineville Inn, 1475 NE Third St., (541) 447-8080 | * Dbl Queen (1-4 people) $149.00 (includes tax) * Single King (1-2 people) $138.00 (includes tax) | Full Breakfast, Refrig/Microwave in room | *special rates apply as long as rooms are still available. | |
*Country Inn & Suites by Radisson, 1773 NE Third St., (541) 447-7100 | * Dbl Queen (1-4 people) $168.90 (includes tax) * Single King (1-2 people) $168.90 (includes tax) | Full Breakfast, Refrig/Microwave in room | *special rates available through May 10 | |
Executive Inn, 1050 NE Third Street, (541) 447-4152 | Dbl Queen (1-4 people) $100.00 (includes tax) Single King (1-2 people) $90.00 (includes tax) | Coffee and pastries, Refrig/Microwave in room | ||
High Desert Inn, 123 NE Third Street, (541) 447-6231 | Dbl Queen (1-4 people) $77.00 (includes tax) Single King (1-2 people) $73.71 (includes tax) | Continental breakfast & coffee, Refrig only | ||
Rustlers Inn, 960 NW Third Street, 541) 447-4185 | Dbl Queen (1-4 people) $115.82 (includes tax) Single King (1-2 people) $104.79 (includes tax) Single Queen (1-2 people) $104.79 (includes tax) Full size bed (1-2 people) $104.79 (incl. tax) Kitchenette: Queen & Full, $141.18 (incl. tax), (1-4 people); (Rollaway beds, if avail, $20/night | No breakfast but coffee in rooms, Refrig/Microwave | ||
City Center Motel, 509 Third, (541) 447-5522 | Dbl Queen (1-4 people) $89.00 (includes tax) Single King (1-2 people) $79.00 (includes tax) Twin & Queen bed (1-3 people) $89.00 (includes tax) | No breakfast but coffee available, Refrig. only | ||
Crook County RV Park 1040 South Main St, 541)-447-2599 | $40/night back in sites $50/night pull through sites | Full RV hook-up, shower buildings, no tents. Early reservervations recommended. Near Fairgrounds | ||
Ochoco Lake County Park. East of Prineville (7 miles) on Hwy. 26 at Ochoco Reservoir, 541) 447-2599 | $25/night | Small RVs only (no hookups), tents allowed, Rest Rooms/Shower Building |
PNW Section Board Meeting, 3-5 p.m. PDT, May 28, 2025
Join Zoom Meeting
https://us06web.zoom.us/j/87324344539
Meeting ID: 873 2434 4539
—
One tap mobile
+17193594580,,87324344539# US
+12532050468,,87324344539# US
—
Dial by your location
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 646 931 3860 US
• +1 689 278 1000 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
Meeting ID: 873 2434 4539
Find your local number: https://us06web.zoom.us/u/kcEWXQrne