Year | Volume | Issue 1 | Issue 2 | Issue 3 | Issue 4 |
---|---|---|---|---|---|
2023 | 74 | January | |||
2022 | 73 | April | August | ||
2021 | 72 | June | November | ||
2020 | 71 | January | October | ||
2019 | 70 | May | August | ||
2018 | 69 | May | August | December | |
2017 | 68 | March | August | December | |
2016 | 67 | March | August | December | |
2015 | 66 | March | July | November | |
2014 | 65 | March | July | November | |
2013 | 64 | March | July | November | |
2012 | 63 | March | August | November | |
2011 | 62 | March | July | November | |
2010 | 61 | March | August | December | |
2009 | 60 | January | April | July | November |
2008 | 59 | February | April | August | |
2007 | 58 | April | August | ||
2006 | 57 | January | April | July | December |
2005 | 56 | January | April | August | |
2004 | 55 | February | April | August | |
2003 | 54 | April | September | ||
2002 | 53 | February | April | August |
Previous newsletter editions may be requested from the Editors. Contact us and we will send it via return e-mail.
The Art of Range is a podcast about rangelands for people who manage rangelands. Our goal is education and conservation through conversation. Find us online at www.artofrange.com.
The PRF program insures against unusually low precipitation during 60-day periods critical to your forage growth, unlike drought insurance, which typically is based on annual precipitation over a water year or calendar year. Matt Griffith of WSR Insurance in California explains how PRF works in this episode in our ranch financial resiliency series.
TRANSCRIPT AND LINKS TO RESOURCES MENTIONED IN THIS EPISODE AVAILABLE AT https://artofrange.com/episodes/aor-103-pasture-range-forage-prf-insurance-matt-griffith.