Need help? Contact SRM WA Chapter
| Day | Time | Activity | Notes | |
|---|---|---|---|---|
| Thursday, September 25 | 2 p.m. | Committee Meetings | Best Western Plus Chehalis | |
| 3 p.m. | Board Meeting | |||
| 5:30 p.m. | Social and Sandwich Bar | |||
| Friday, September 26 | 6:30 a.m. | Breakfast | Best Western. Included for guests, $12 for others | |
| 7:45 a.m. | Arrange Carpools for Tour | Best Western Plus Chehalis | ||
| 8:00 a.m. | Depart for Mima Creek Preserve | Map: Mima Creek Preserve 9840 Gate Road, Rochester WA | ||
| 8:30-10:00 a.m. | Sanders Freed, Center for Natural Lands Management, Restoration Manager Sarah Hammond, Ecostudies Institute, monitoring Jake Yancey, Tracking Y Ranch, grazing management | Mima Creek Preserve (part of Black River Preserve) Ecostudies Institute Tracking Y Ranch | ||
| 10 a.m. | Depart for Riverbend Ranch | Map: Riverbend Ranch 2841 184th Ave SE Tenino, WA | ||
| 10:30-12:30 | Kevin Jensen, Riverbend Ranch Manager -Managing livestock in urban interface -Grass-fed genetics -Meat processing and direct marketing -Riparian Management -Grazing Managment -Tree farm Sierra Smith, WSU Extension -Grazing School -Changes following switch to rotational grazing | Riverbend Ranch | ||
| 12:00 Noon | Box lunch at Riverbend Ranch | Simply Organic Cafe and Catering | ||
| 12:45 p.m. | Depart for Colvin Ranch | Map: Colvin Ranch 16816 Old Highway 99 SE. Tenino WA | ||
| 1-2:30 p.m. | Colvin Ranch | Colvin Ranch | ||
| Jennifer Colvin -Conservation grazing -Local marketing of value-added products -Ranching on the “urban fringe” -Grassland Preserve Easement: transition to next generation Bill Kronland, Manager Black River Wildlive Area -WDFW partnerships | ||||
| 2:30 p.m. | Depart for Mallonee Farms | Map: Mallonee Farms 2066 Wildwood Rd, Curtis, WA | ||
| 3:15 -4:45 p.m. | Maynard Mallonee -Grazing Management to protect Kincaid’s lupine, host to Fender’s blue Butterfly -Summer annuals for soil quality and health -Automatic milking -Manure management | Mallonee Farms | ||
| 4:45 p.m. | Depart for Best Western Plus | Map: Best Western Plus Chehalis | ||
| 6-7:30 p.m. | Dinner at Best Western | La Dona | ||
| 7:30 -8:45 p.m. | Donald Brown, USFS Research Ecologist and lead scientist for Mount St. Helens | Mount St. Helens: A living laboratory for disturbance ecology | ||
| Pat Pringle, Professor Emeritus of Earth Sciences at Centralia College | New geologic insights from the learning laboratory of Mount St. Helens | |||
| Saturday, September 27 | 8:30 a.m. | Annual Meeting | ||
| 10:30 a.m. | Adjourn | |||
Lodging:
Best Western Plus Park Place Inn & Suites, Chehalis
*** All passcodes: Chehalis25